LECA concrete hollow block CJ Blok® PK-9
Product symbol | Qty per pallet | Gross pallet weight [kg] | Unit weight [kg] | Compressive strength | Fire classification (acc to EN-13501-2+A1:2010) | Sound insulation Rw [dB] | Equivalent thermal conductivity coefficient [W/(mK)] |
PK-9 | 100 pcs | 680 | 6,5 | 5 MPa | EI 60, EW 120 | Rw 44 (-1; -5) | Equivalent thermal conductivity λ10,dry: 0,20 |
Product symbol | PK-9 |
Qty per pallet | 100 pcs |
Gross pallet weight [kg] | 680 |
Unit weight [kg] | 6,5 |
Compressive strength | 5 MPa |
Fire classification (acc to EN-13501-2+A1:2010) | EI 60, EW 120 |
Sound insulation Rw [dB] | Rw 44 (-1; -5) |
Equivalent thermal conductivity coefficient [W/(mK)] | Equivalent thermal conductivity λ10,dry: 0,20 |
Product description and its use
The expanded clay and perlite hollow block is a versatile combination of the two materials. The aggregates are ideal for construction as they are lightweight and environmentally friendly. The hollow block is perfect for the construction of partition walls, basement walls and single-layer walls. Given the material used, the element has a low weight. It insulates heat very well and exhibits high vapour permeability, so that no moisture forms in the room. Its excellent fire resistance guarantees fire safety. In addition, the surface is relatively smooth, which makes it possible to dispense with internal plaster. The high quality of the hollow block allows the use of thin-bed mortars. The product can also be easily machined.